2011 Documentation
PWM Out
| Motor | PWM Output |
| Rear Left | PWM1 |
| Rear Right | PWM3 |
| Front Left | PWM2 |
| Front Right | PWM4 |
| Shoulder Motor | PWM5 |
| Wrist Motor | PWM6 |
Digital In/Out
| Item | DIO |
| Shoulder Index | DIO1 |
| Shoulder A | DIO2 |
| Shoulder B | DIO3 |
| Wrist Index | DIO4 |
| Wrist A | DIO5 |
| Wrist B | DIO6 |
| Left Drive A | DIO7 |
| Left Drive B | DIO8 |
| Right Drive A | DIO9 |
| Right Drive B | DIO10 |
| Pneumatic Pressure Switch | DIO14 |
Analog In
| Item | Analog Input |
| Autobox 1(green) | Analog 3 |
| Autobox 2 (orange) | Analog 4 |
| Autobox 3 (white) | Analog 5 |